Driving drunk is a serious crime that can result is serious injury, job loss, driver’s license suspension, and ultimately conviction. So, as long as you drink responsibly, you’re safe, right?
The unfortunate reality is that you can be arrested and convicted of drunk driving even if you drive sober. If you have even a drop of alcohol in your body when pulled over, you may be arrested and tried in court. You may also be held responsible for a collision even if it’s not your fault.
The legal limit for blood alcohol content (BAC) is 0.08 percent. As few as two drinks can put a person of average height and weight over this threshold and at risk of a drunken driving citation. Even if you pass the BAC test, an officer can still claim you were impaired. The court only requires documentation proving your BAC was detectable by the machine.
Avoiding a DUI charge is simple: don’t consume any alcohol before you take the wheel. That means no beer at the company party, no wine at the family dinner, and no shots at the bar with your friends. However, alcoholic beverages are a common component of social gatherings, and most people won’t hesitate to take a few sips. If you decide to consume any alcohol before going on the road (which we highly discourage), you can decrease the likelihood of being pulled over by following the following common sense steps:
Obey all traffic laws. Wear your seat belt at all times, avoid speeding, always signal before turning, and don’t run red lights or stop signs
Inspect your vehicle regularly for properly functioning lights and signals. Keep your vehicle registration and inspection stickers up to date.
As we stated previously, we strongly discourage one operate any sort of motorized vehicle under the influence of alcohol. Reason being is because at the end of the day, you’re taking a gamble when you sit behind the wheel of a vehicle after having consumed alcohol. You’re not just gambling on the chance of being pulled over and having to face the repercussions of driving under the influence, but you’re putting yourself and others at risk for potentially fatal injuries, should you unintentionally cause an accident.
Some people have the mentality that they can have a few beers and still function perfectly fine. Others might find themselves in a situation where they have to drive somewhere after having consumed alcohol, and need guidance on how long to wait for the alcohol to get out of their system. There is no method for determining your exact blood alcohol concentration (BAC) level, as there are many different factors that can cause this to vary (e.g. sex, age, body weight and height, medications you might be taking, how much sleep you’ve had, and the alcohol level of the drink/s you’ve consumed, to name a few).
But you can use a BAC chart to help you approximate your BAC level, so as to help you gauge whether or not you are within a safe driving limit. Below are two charts to help you to manually calculate your estimated BAC level.
Men | ||||||||||
Approximate Blood Alcohol Percentage | ||||||||||
Drinks | Body Weight in Pounds | |||||||||
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | |||
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe | |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit | |
1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | Driving Possible | |
2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | ||
3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | ||
4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | ||
5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | ||
6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | Legally Criminal | |
7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | ||
8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | ||
9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | ||
10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | Death Possible | |
Subtract .01% for each 40 minutes of drinking. |
Women | |||||||||||
Approximate Blood Alcohol Percentage | |||||||||||
Drinks | Body Weight in Pounds | ||||||||||
90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | |||
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe | |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit | |
1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | Driving Skills Possible | |
2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | ||
3 | .15 | .14 | .11 | .10 | .09 | .08 | .07 | .06 | .06 | ||
4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | ||
5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | ||
6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | Legally Criminal | |
7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | ||
8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | ||
9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | ||
10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 | Death Possible | |
Subtract .01% for each 40 minutes of drinking. |
And for those of us who aren’t as adept in mathematics, there are a few other options for you: